Description
Ring in white with pearl and zircon on the calf and round pearl 14K
Due to fluctuations in the price of gold, to be informed about the price contact the store.
Ring in white with pearl and zircon on the calf and round pearl 14K
Ring in white with pearl and zircon on the calf and round pearl 14K
Weight | 2.6 |
---|---|
stone | Zircon, Pearl |
Metal | Gold 585 (14 carats) |
Metal color | White |
Ring Size Guide
Region | Diameter | Number |
---|---|---|
mm | mm | Europe |
44.2 | 14.1 | 44 |
44.8 | 14.3 | 45 |
45.5 | 14.5 | 45 |
46.1 | 14.7 | 46 |
46.8 | 14.9 | 47 |
47.4 | 15.1 | 47 |
48 | 15.3 | 48 |
48.7 | 15.5 | 48 |
49.3 | 15.7 | 49 |
50 | 15.9 | 50 |
50.6 | 16.1 | 50 |
51.2 | 16.3 | 51 |
51.9 | 16.5 | 52 |
52.5 | 16.7 | 52 |
53.1 | 16.9 | 53 |
53.8 | 17.1 | 53 |
54.4 | 17.3 | 54 |
55.1 | 17.5 | 55 |
55.7 | 17.7 | 55 |
56.3 | 17.9 | 56 |
57 | 18.1 | 57 |
57.2 | 18.2 | 57 |
57.6 | 18.3 | 58 |
58.3 | 18.5 | 58 |
58.9 | 18.8 | 59 |
59.5 | 19 | 59 |
60.2 | 19.2 | 60 |
60.8 | 19.4 | 61 |
61.4 | 19.6 | 61 |
62.1 | 19.8 | 62 |
62.7 | 20 | 62 |
63.4 | 20.2 | 63 |
64 | 20.4 | 64 |
64.6 | 20.6 | 64 |
65.3 | 20.8 | 65 |
65.9 | 21 | 66 |
66.6 | 21.2 | 66 |
67.2 | 21.4 | 67 |
67.8 | 21.6 | 67 |
68.5 | 21.8 | 68 |
69.1 | 22 | 69 |
69.7 | 22.2 | 70 |
70.4 | 22.4 | 71 |
71 | 22.6 | 72 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.